,
What are this United Movers Group's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | Texas to Florida | 4 Moves | $2281 | |
2 | Florida to New York | 3 Moves | $1203 | |
3 | Arizona to California | 2 Moves | $2475 | |
4 | California to New York | 2 Moves | $2775 | |
5 | Minnesota to Texas | 2 Moves | $2668 | |
6 | Tennessee to Florida | 2 Moves | $13000 | |
7 | Texas to California | 1 Moves | $5300 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.