,
What are this United Auto Carriers's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | California to Texas | 4 Moves | $718 | |
2 | Florida to California | 3 Moves | $825 | |
3 | Florida to New York | 3 Moves | $894 | |
4 | Washington to Florida | 3 Moves | $988 | |
5 | New Jersey to Florida | 2 Moves | $660 | |
6 | Florida to Florida | 2 Moves | $2740 | |
7 | Florida to Michigan | 2 Moves | $775 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.