2000 BANKS RD
MARGATE FL, 33063
What are this Onassis Auto Transportation Corp.'s most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | Florida to Pennsylvania | 2 Moves | $848 | |
2 | Nevada to California | 2 Moves | $500 | |
3 | California to Georgia | 2 Moves | $1125 | |
4 | California to Texas | 2 Moves | $804 | |
5 | Colorado to Texas | 2 Moves | $600 | |
6 | Florida to California | 2 Moves | $1113 | |
7 | Florida to Massachusetts | 2 Moves | $988 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.