552 old West Brookfield rd
Warren MA, 01083-1299
What are this Intercity Lines Inc.'s most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | Massachusetts to California | 7 Moves | $2016 | |
2 | California to New York | 6 Moves | $2159 | |
3 | Pennsylvania to California | 5 Moves | $1871 | |
4 | New Hampshire to California | 4 Moves | $2191 | |
5 | California to Texas | 4 Moves | $1473 | |
6 | Florida to California | 4 Moves | $3098 | |
7 | Connecticut to Georgia | 3 Moves | $1191 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.