,
What are this CFR Autodirect's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | New Jersey to California | 4 Moves | $1165 | |
2 | New York to California | 2 Moves | $1230 | |
3 | Pennsylvania to California | 2 Moves | $988 | |
4 | Connecticut to California | 2 Moves | $992 | |
5 | Illinois to California | 2 Moves | $813 | |
6 | Massachusetts to California | 1 Moves | $1050 | |
7 | California to New Jersey | 1 Moves | $1598 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.