,
What are this Auto Shipping Center's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | New Jersey to Florida | 2 Moves | $780 | |
2 | New York to Florida | 1 Moves | $700 | |
3 | New York to Idaho | 1 Moves | $1250 | |
4 | Ohio to Florida | 1 Moves | $500 | |
5 | Oregon to Minnesota | 1 Moves | $1100 | |
6 | California to Nevada | 1 Moves | $325 | |
7 | Florida to California | 1 Moves | $1100 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.